Earth Guy!

Sometimes you just want to pound that bouncing martial artist into the ground, and this guy's the one to do it. An Area Effect grab or move-by is just the thing for a DCV 12 opponent. He's built off the Energy Projector Archtype so even with 90 Strength (50 Base +20 Growth +20 Density Increase) he can only do 10d6, but he can use the entire 90 points to maintain a grab, pick up a Destroyer or jump 18 hexes.


+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: William Green                     |
|   50 Strength         x1    10  40|HERO ID: Tough Guy                      |
|   14 Dexterity        x3    10  12|PLAYER: Jarreas Underwood               |
|   23 Constitution     x2    10  26|----------------------------------------+
|   10 Body             x2    10   0| PTS             POWERS              END|
|   13 Intelligence     x1    10   3|   5 Profession (athletic trainer)      |
|   10 Ego              x2    10   0|     12-                                |
|   20 Presence         x1    10  10|   3 Paramedic 12-                      |
|   12 Comeliness       x1/2  10   1|   1 License for Profession             |
|   20 Physical Defens  x1    10  10|   3 Acting (conceal abilities) 11-     |
|   20 Energy Defense   x1     5  15|   3 Linguist                           |
|    5 Speed            x10  2.4  26|   6 6 languages, fluent                |
|   15 Recovery         x2    15   0|   8 Instant Change,any clothes,only    |
|   46 Endurance        x1/2  46   0|     when in contact with earth(-1/4)   |
|   50 Stun             x1    47   3|   8 EC (10),"earth",Only In Hero ID    |
|       Characteristics Cost:    146|     (-1/4)                             |
+-----------------------------------+ 8a) 20/20 Damage Resistance            |
|DISADVANTAGES         BASE: 100+PTS| 8b) 4 LVLS Density Increase(1.6t,+20   |
|Metagene                         10|     STR,-4KB,+4 PD/ED)                2|
|Accidental Chg,"when touching    15| 8c) 4 LVLS Growth(5m,1.6t,+4           |
| earth when he has BODY            |     BODY/STUN,-2 DCV,+20 STR,-4 KB)   2|
| damage",uncommon,occur 14-        | 8d) Shape Shift,"differently shaped    |
|Distinctive,"hulking earth       10|     piles of earth",limited group of   |
| elemental",easily concealable,    |     shapes                            2|
| major                             |   6 Life Support,doesn't               |
|Hunted,"villain of the week",as  10|     eat/sleep/excrete,safe in          |
| powerful,harsh,appear 8-          |     heat/cold,Only In Hero ID(-1/4)    |
|Physical Lim,"colorblind",        5|  14 35 Strength is 1-hex Area          |
| infrequently,slightly             |     Effect,Only In Hero ID(-1/4)       |
|Physical Lim,"environmentally     5|   4 1 BODY Regen,only when in          |
| sensitive (pollution hurts)",     |     contact with earth(-1/4),          |
| infrequently,slightly             |     Concentrate(-1),0 DCV,constant     |
|Psych Lim,"overconfidence",      15|     concentration                      |
| common,strong                     |   5 5 Power Defense                    |
|Psych Lim,"code against          10|   2 +1" Running                       0|
| killing",common,moderate          |   4 2 Levels: move-by                  |
|Psych Lim,"protective of         15|                                        |
| innocents",common,strong          |                                        |
|Psych Lim,"protective of the     10|                                        |
| environment",uncommon,strong      |                                        |
|Secret ID,"William Green"        15|                                        |
|Unluck,1D6                        5|                                        |
|Vuln,"wind, water and other      20|                                        |
| erosion attacks",common,x2        |                                        |
| stun                              |                                        |
|Vulnerability is obvious          5|                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 104 : Powers Total                     |
|             Experience Spent +   0| 146 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+