Mister Incredible!

This guy pretty much has to work in a team. His main combat tactic is to grab you, and keep you at half DCV until you can break out of the 75 STR Clinging. Out of combat he becomes fabulously useful, as he knows just about everything there is to know about technology. I'll keep my eye on the Transform as it's at the 'turn a radio and a bottle of asprin into an anti-tank missile' level of possible abuse, but it's also entirely appropriate for the character. We'll see how it goes.


+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Andrew Mooresly                   |
|   15 Strength         x1    10   5|HERO ID: Mister Incredible              |
|   18 Dexterity        x3    10  24|PLAYER: Jarreas Underwood               |
|   18 Constitution     x2    10  16|----------------------------------------+
|   10 Body             x2    10   0| PTS             POWERS              END|
|   18 Intelligence     x1    10   8|   5 Profession (inventor) 13-          |
|   13 Ego              x2    10   6|  20 Comic Book Science 13-             |
|   15 Presence         x1    10   5|   9 1D6 Transform,"machine into        |
|   12 Comeliness       x1/2  10   1|     other machine",major,cumulative,   |
|    5 Physical Defens  x1     3   2|     any object,Extra Time(-2),time:    |
|    5 Energy Defense   x1     4   1|     5 minutes,OAF(-1)                 4|
|    5 Speed            x10  2.8  22|  27 VPP (22),only change in given      |
|    7 Recovery         x2     7   0|     circ,restricted type of powers,    |
|   36 Endurance        x1/2  36   0|     "gadget pool"                      |
|   27 Stun             x1    27   0|  10 EC (15),"plastic",half power in    |
|       Characteristics Cost:     90|     very hot or cold environments      |
+-----------------------------------+     (-1/2)                             |
|DISADVANTAGES         BASE: 100+PTS| 7a) Shape Shift,any shape,retains      |
|Metagene                         10|     coloring(-1/2)                    3|
|Accidental Chg,""wobbles" when   15|10b) 50% Damage Reduction (PD),         |
| he takes BODY",uncommon,occur     |     resistant                          |
| 14-                               |10c) 50% Damage Reduction (ED),         |
|Psych Lim,"scientific            20|     resistant                          |
| curiosity",very common,strong     |10d) 10/10 Armor                        |
|Psych Lim,"protective of         10|  20 MP (30),half power in very hot     |
| innocents",common,moderate        |     or cold environments(-1/2)         |
|Psych Lim,"overconfidence        10|  2u +60 STR Clinging                   |
| (indestructability)",common,      |  1u 0 Extra Limbs,Var FX(+1/2),any     |
| moderate                          |     SFX                                |
|Susc,"DEX Drain in extreme       10|  2u 5" Stretching,x4 Non-Combat       2|
| cold",uncommon,per turn,1D6       |  2u +20" Superleap,may make rebound    |
|Vuln,"knockback",very common,x2  30|     movement(+1/2)                    7|
| effect                            |  1u 17" Swimming                      3|
|Vuln,"physical killing           30|   5 Life Support,doesn't               |
| attacks",very common,x2 stun      |     eat/sleep/excrete                  |
|Secret ID,"Andrew Mooresly"      15|  10 1 BODY Regen                       |
|                                   |   7 Strength is 1-hex Area Effect      |
|                                   |   2 +1" Running                       0|
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 160 : Powers Total                     |
|             Experience Spent +   0|  90 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+