Really Fast Guy!

True, if you manage to connect 10d6 with this guy he's probably unconsious, but he's not going to hang around and wait. A typical turn might include two or three attacks, two recoveries and some dodges or dive-for-covers. Burning actions for defense and some smart movement will keep him awake 'till he can buy up his STUN, and his stealth abilities should keep him out of the center of combat anyway. His move-by/hand-attack is designed to take out masses of agents; it does 6d6 to everyone in 8 consecutive hexes, while leaving the hostages unharmed. Fireball-boy can't say that, or move at 1800 mph.


+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME: Douglas Hermeson                  |
|   10 Strength         x1    10   0|HERO ID: Really Fast Guy                |
|   26 Dexterity        x3    10  48|PLAYER: Jarreas Underwood               |
|   13 Constitution     x2    10   6|----------------------------------------+
|    8 Body             x2    10  -4| PTS             POWERS              END|
|   13 Intelligence     x1    10   3|   5 Profession (acrobat) 14-           |
|   11 Ego              x2    10   2|   3 Acting (conceal abilities) 12-     |
|   15 Presence         x1    10   5|  10 Acrobatics 14-                     |
|   12 Comeliness       x1/2  10   1|   5 Stealth 14-                        |
|    7 Physical Defens  x1     2   5|   3 Combat Driving 14-                 |
|    7 Energy Defense   x1     3   4|   3 Combat Piloting 14-                |
|    8 Speed            x10  3.6  44|   6 TF,Ground Vehicles,Air Vehicles,   |
|    5 Recovery         x2     5   0|     Water Vehicles                     |
|   26 Endurance        x1/2  26   0|   2 KS: local city 11-                 |
|   20 Stun             x1    20   0|  27 MP (40),"super running",must be    |
|       Characteristics Cost:    114|     touching a surface                 |
+-----------------------------------+  3u 20" Flight,"run up walls, on       |
|DISADVANTAGES         BASE: 100+PTS|     water, etc."                      4|
|Distinctive,"hyperactivity       10|  3u 5" Flight,x125 Non-Combat         1|
| (paces, taps fingers, etc.)",     |  40 MP (40),"super speed"              |
| concealable,minor                 |  4u 4D6 EB,"pressure strike",NND,      |
|DNPC,"love interest",normal,     10|     Defense: pressure life support,    |
| appear 8-                         |     hardened Force Field              4|
|Hunted,"villain of the week",as  10|  2u 1 1/2D6 HKA,"vacuum slice",Extra   |
| powerful,harsh,appear 8-          |     Time,x2 Increased End Cost,x1      |
|Hunted,"rival speedster or       10|     Armor Piercing                    8|
| martial artist",as powerful,      |  2u 4D6 HA,"advanced multiple          |
| harsh,appear 8-                   |     move-by",must perform full move    |
|Metagene                         10|     and take move-by penalties,No      |
|Psych Lim,"impatience,           20|     Range,x2 Increased End Cost,Area   |
| curiosity, hyperactivity",very    |     Effect,any area,selective          |
| common,strong                     |     target,x8 Increased Area          8|
|Psych Lim,"code vs. killing",    15|  2u 1D6 Transform,"things he could     |
| common,strong                     |     do really fast",minor,             |
|Psych Lim,"enjoys combat (will   10|     cumulative,limited class of        |
| allow enemies to recover,         |     objects                           2|
| etc.)",common,moderate            |  16 8/8 Armor,"armored costume",OIF    |
|Rep,"acrobat",occur 8-            5|                                        |
|Secret ID,"Douglas Hermeson"     15|                                        |
|Susc,"paralyzation, grabs, some  20|                                        |
| entangles",common,per phase,      |                                        |
| 1D6                               |                                        |
|Unluck,1D6                        5|                                        |
|Vuln,"entangles",uncommon,x2     10|                                        |
| effect                            |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|                                   |                                        |
|          Disadvantages Total : 150| 136 : Powers Total                     |
|             Experience Spent +   0| 114 + Characteristic Total             |
|                 Total Points = 250| 250 = Total Cost                       |
+-----------------------------------+----------------------------------------+